💰 Medical Examination Prices
Reference prices for common medical examinations at public hospitals in Beijing, Shanghai, and Guangzhou
📋 Pricing Regulations by City
← Swipe to see more cities →
🏛️ Beijing
- Prices set by Beijing Healthcare Security Administration
- Unified pricing for all public hospitals
- Latest adjustment: November 2024
- Medical insurance covers most basic examinations
🏛️ Shanghai
- Prices published in Shanghai Medical Service Price List (2024)
- MRI/CT charged per body part, max 3 parts
- 2nd part: 75% price, 3rd part: 50% price
- Listed prices are maximum limits for public hospitals
🏛️ Guangzhou
- Major price adjustment: December 30, 2024
- 13 examination items reduced by avg. 15.7%
- MRI 1.5T+: ¥840 → ¥628
- PET/CT: ¥6,375 → ¥5,599
💊 Examination Price Reference
🔬 Imaging Examinations
← Swipe to see all columns →
| Examination | Beijing | Shanghai | Guangzhou |
|---|---|---|---|
| CT Scan (single part) | ¥280-350 ($38-48) | ¥300-380 ($41-52) | ¥260-320 ($36-44) |
| CT Enhanced Scan | ¥450-550 ($62-75) | ¥480-600 ($66-82) | ¥420-520 ($58-71) |
| MRI (1.5T+, single part) | ¥680-800 ($93-110) | ¥720-850 ($99-116) | ¥628 ($86) |
| MRI Enhanced | ¥900-1100 ($123-150) | ¥950-1200 ($130-164) | ¥850-1000 ($116-137) |
| PET/CT (whole body) | ¥6,500-7,500 ($890-1,027) | ¥7,000-8,000 ($959-1,096) | ¥5,599 ($767) |
| X-Ray | ¥60-100 ($8-14) | ¥70-120 ($10-16) | ¥50-90 ($7-12) |
| Ultrasound (B-scan) | ¥80-150 ($11-21) | ¥100-180 ($14-25) | ¥70-140 ($10-19) |
| Color Doppler Ultrasound | ¥150-250 ($21-34) | ¥180-300 ($25-41) | ¥130-220 ($18-30) |
🧪 Laboratory Tests
| Test | Beijing | Shanghai | Guangzhou |
|---|---|---|---|
| Complete Blood Count | ¥25-35 ($3-5) | ¥30-40 ($4-5) | ¥20-30 ($3-4) |
| Liver Function Panel | ¥80-120 ($11-16) | ¥100-150 ($14-21) | ¥70-110 ($10-15) |
| Kidney Function Panel | ¥60-90 ($8-12) | ¥70-100 ($10-14) | ¥50-80 ($7-11) |
| Blood Glucose | ¥8-15 ($1-2) | ¥10-18 ($1-2) | ¥6-12 ($1-2) |
| HbA1c (Glycated Hemoglobin) | ¥30 ($4) | ¥35-45 ($5-6) | ¥25-35 ($3-5) |
| Lipid Panel | ¥50-80 ($7-11) | ¥60-90 ($8-12) | ¥45-70 ($6-10) |
| Thyroid Function | ¥150-250 ($21-34) | ¥180-280 ($25-38) | ¥130-220 ($18-30) |
| Tumor Markers (CEA, AFP) | ¥80-150 ($11-21) | ¥100-180 ($14-25) | ¥70-130 ($10-18) |
| Urinalysis | ¥15-25 ($2-3) | ¥18-30 ($2-4) | ¥12-20 ($2-3) |
❤️ Cardiac Examinations
| Examination | Beijing | Shanghai | Guangzhou |
|---|---|---|---|
| ECG (Electrocardiogram) | ¥20-40 ($3-5) | ¥25-50 ($3-7) | ¥18-35 ($2-5) |
| 24h Holter Monitor | ¥180-280 ($25-38) | ¥200-320 ($27-44) | ¥160-250 ($22-34) |
| Echocardiogram | ¥200-350 ($27-48) | ¥250-400 ($34-55) | ¥180-300 ($25-41) |
| Cardiac MRI | ¥1,200-1,800 ($164-247) | ¥1,400-2,000 ($192-274) | ¥1,100-1,600 ($151-219) |
| Coronary CT Angiography | ¥800-1,200 ($110-164) | ¥900-1,400 ($123-192) | ¥750-1,100 ($103-151) |
🔭 Endoscopy
| Examination | Beijing | Shanghai | Guangzhou |
|---|---|---|---|
| Gastroscopy | ¥250-400 ($34-55) | ¥300-500 ($41-68) | ¥220-380 ($30-52) |
| Colonoscopy | ¥350-550 ($48-75) | ¥400-650 ($55-89) | ¥320-500 ($44-68) |
| Painless Gastroscopy (with anesthesia) | ¥600-900 ($82-123) | ¥700-1,100 ($96-151) | ¥550-850 ($75-116) |
| Painless Colonoscopy | ¥750-1,100 ($103-151) | ¥850-1,300 ($116-178) | ¥680-1,000 ($93-137) |
⚠️ Important Notice
These prices are reference ranges for public hospitals only and may vary based on hospital level, equipment specifications, and specific examination requirements. Private hospitals typically charge 2-5x higher. Prices are subject to change - please confirm with the hospital before your visit. Exchange rate: 1 USD ≈ 7.3 RMB.
📅 Last updated: December 2024 | Data sources: Beijing/Shanghai/Guangzhou Healthcare Security Administrations